<?xml version="1.0" encoding="UTF-8"?><rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
		>
<channel>
	<title>Comments on: Stock Assault 2.0 &#8211; A Definitive Review</title>
	<atom:link href="http://www.topstocktradingreviews.com/stock-assault-20-a-definitive-review/feed" rel="self" type="application/rss+xml" />
	<link>http://www.topstocktradingreviews.com/stock-assault-20-a-definitive-review</link>
	<description>Weed Out The Hypes, The Craps &#38; The Fakes</description>
	<lastBuildDate>Sun, 28 Mar 2010 23:59:11 +0000</lastBuildDate>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.0.1</generator>
	<item>
		<title>By: Harry H</title>
		<link>http://www.topstocktradingreviews.com/stock-assault-20-a-definitive-review/comment-page-1#comment-64</link>
		<dc:creator>Harry H</dc:creator>
		<pubDate>Sun, 28 Mar 2010 23:59:11 +0000</pubDate>
		<guid isPermaLink="false">http://www.topstocktradingreviews.com/?p=3#comment-64</guid>
		<description>Just so you&#039;re not flailing in the dark, I think you should know how it works with copywriters.

There tends to be a third party. So we&#039;ve got the copywriter, then there&#039;s you (the potential customer), and finally the person representing the product. That third party, the representative, supplies the rough info a copywriter has to work with.

I know this because I&#039;ve been a copywriter for such products in the UK. And I&#039;ve ranted, just as you did (quite rightly) about why a product shouldn&#039;t be promoted in such a way. The answer is - and I mean nine times out of ten - &quot;Just do it&quot;.

In short, don&#039;t shoot the messenger. Us copywriters usually question the insanity of a particular marketing message, only to be told we don&#039;t know what we&#039;re talking about (by someone who allegedly knows how to market a product). Check the irony....


H.</description>
		<content:encoded><![CDATA[<p>Just so you&#8217;re not flailing in the dark, I think you should know how it works with copywriters.</p>
<p>There tends to be a third party. So we&#8217;ve got the copywriter, then there&#8217;s you (the potential customer), and finally the person representing the product. That third party, the representative, supplies the rough info a copywriter has to work with.</p>
<p>I know this because I&#8217;ve been a copywriter for such products in the UK. And I&#8217;ve ranted, just as you did (quite rightly) about why a product shouldn&#8217;t be promoted in such a way. The answer is &#8211; and I mean nine times out of ten &#8211; &#8220;Just do it&#8221;.</p>
<p>In short, don&#8217;t shoot the messenger. Us copywriters usually question the insanity of a particular marketing message, only to be told we don&#8217;t know what we&#8217;re talking about (by someone who allegedly knows how to market a product). Check the irony&#8230;.</p>
<p>H.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Zon</title>
		<link>http://www.topstocktradingreviews.com/stock-assault-20-a-definitive-review/comment-page-1#comment-51</link>
		<dc:creator>Zon</dc:creator>
		<pubDate>Tue, 07 Jul 2009 15:50:15 +0000</pubDate>
		<guid isPermaLink="false">http://www.topstocktradingreviews.com/?p=3#comment-51</guid>
		<description>@THT: Hum... that&#039;s very odd. Maybe you should double check. They have absolutely nothing to gain to have people download an AdwarePro, or whatever adware. For anybody to profit from spreading adware, you have to be in THE business of spreading adware. And I highly doubt that they are in the business of spreading adware. 

The Diamond version is an optional &quot;upsell/upgrade&quot; in the check out process. </description>
		<content:encoded><![CDATA[<p>@THT: Hum&#8230; that&#8217;s very odd. Maybe you should double check. They have absolutely nothing to gain to have people download an AdwarePro, or whatever adware. For anybody to profit from spreading adware, you have to be in THE business of spreading adware. And I highly doubt that they are in the business of spreading adware. </p>
<p>The Diamond version is an optional &#8220;upsell/upgrade&#8221; in the check out process.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: THT</title>
		<link>http://www.topstocktradingreviews.com/stock-assault-20-a-definitive-review/comment-page-1#comment-50</link>
		<dc:creator>THT</dc:creator>
		<pubDate>Tue, 07 Jul 2009 02:01:53 +0000</pubDate>
		<guid isPermaLink="false">http://www.topstocktradingreviews.com/?p=3#comment-50</guid>
		<description>Tried to install demo but couldn&#039;t because it contains infection AdwarePro

Also, Stock Assault is obviously practicing bait and switch tactics since there is NOTHING on their web site about the Diamond version or cost thereof.</description>
		<content:encoded><![CDATA[<p>Tried to install demo but couldn&#8217;t because it contains infection AdwarePro</p>
<p>Also, Stock Assault is obviously practicing bait and switch tactics since there is NOTHING on their web site about the Diamond version or cost thereof.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Doug</title>
		<link>http://www.topstocktradingreviews.com/stock-assault-20-a-definitive-review/comment-page-1#comment-47</link>
		<dc:creator>Doug</dc:creator>
		<pubDate>Fri, 26 Jun 2009 18:19:12 +0000</pubDate>
		<guid isPermaLink="false">http://www.topstocktradingreviews.com/?p=3#comment-47</guid>
		<description>The best advice in these posts is to open a demo account and use the platform to educate yourself.  Trading the advice of either an individual or software package, without your own knowledge and developed strategies, will more times than not result in a loss of ALL your investment capital.  You must also determine that the &quot;tool&quot; fits your strategy.  My preference is trading stocks to the upside with option strategies used for downside protection.  Therefore, Stock Assault 2.0 would not, in my opinion, fit my trading strategy.  Your local library offers many publications (e.g., Investors Business Daily, Wall Street Journal, Barrons, etc.) to begin your investment education.  Take advantage of free education before spending your hard earned money.  Educate yourself, beware of hype, and trade a demo account for at least 6 months (more appropriately one year).  Sorry, it takes time!!</description>
		<content:encoded><![CDATA[<p>The best advice in these posts is to open a demo account and use the platform to educate yourself.  Trading the advice of either an individual or software package, without your own knowledge and developed strategies, will more times than not result in a loss of ALL your investment capital.  You must also determine that the &#8220;tool&#8221; fits your strategy.  My preference is trading stocks to the upside with option strategies used for downside protection.  Therefore, Stock Assault 2.0 would not, in my opinion, fit my trading strategy.  Your local library offers many publications (e.g., Investors Business Daily, Wall Street Journal, Barrons, etc.) to begin your investment education.  Take advantage of free education before spending your hard earned money.  Educate yourself, beware of hype, and trade a demo account for at least 6 months (more appropriately one year).  Sorry, it takes time!!</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Zon</title>
		<link>http://www.topstocktradingreviews.com/stock-assault-20-a-definitive-review/comment-page-1#comment-44</link>
		<dc:creator>Zon</dc:creator>
		<pubDate>Fri, 19 Jun 2009 12:12:08 +0000</pubDate>
		<guid isPermaLink="false">http://www.topstocktradingreviews.com/?p=3#comment-44</guid>
		<description>Hey Levin, I know about Day Trading Robot, it&#039;s run by some penny stock promoter, I never trade penny stocks the way I trade normal stocks, but I make good money everytime these penny stock promoters do a &quot;pump and dump run&quot;..:). I will talk more about this in my follow up series on the manipulations of &lt;a href=&quot;http://www.topstocktradingreviews.com/how-to-profit-from-penny-stock-manipulations-handsomely-part-1&quot; rel=&quot;dofollow&quot; rel=&quot;nofollow&quot;&gt;penny stocks&lt;/a&gt; and how to make some easy money from such manipulations.</description>
		<content:encoded><![CDATA[<p>Hey Levin, I know about Day Trading Robot, it&#8217;s run by some penny stock promoter, I never trade penny stocks the way I trade normal stocks, but I make good money everytime these penny stock promoters do a &#8220;pump and dump run&#8221;..:). I will talk more about this in my follow up series on the manipulations of <a href="http://www.topstocktradingreviews.com/how-to-profit-from-penny-stock-manipulations-handsomely-part-1" rel="dofollow" rel="nofollow">penny stocks</a> and how to make some easy money from such manipulations.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Levin</title>
		<link>http://www.topstocktradingreviews.com/stock-assault-20-a-definitive-review/comment-page-1#comment-43</link>
		<dc:creator>Levin</dc:creator>
		<pubDate>Fri, 19 Jun 2009 04:50:55 +0000</pubDate>
		<guid isPermaLink="false">http://www.topstocktradingreviews.com/?p=3#comment-43</guid>
		<description>Hey just wanted to know if you knew about another product by Jason Kelly called Day Trading Robot? Do you know if it actually works? I know the sales letter is really hyped up, I just want to know if its worth looking into.</description>
		<content:encoded><![CDATA[<p>Hey just wanted to know if you knew about another product by Jason Kelly called Day Trading Robot? Do you know if it actually works? I know the sales letter is really hyped up, I just want to know if its worth looking into.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: janina</title>
		<link>http://www.topstocktradingreviews.com/stock-assault-20-a-definitive-review/comment-page-1#comment-41</link>
		<dc:creator>janina</dc:creator>
		<pubDate>Wed, 10 Jun 2009 14:16:22 +0000</pubDate>
		<guid isPermaLink="false">http://www.topstocktradingreviews.com/?p=3#comment-41</guid>
		<description>estoy muy contenta para conoser amigos</description>
		<content:encoded><![CDATA[<p>estoy muy contenta para conoser amigos</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Zon</title>
		<link>http://www.topstocktradingreviews.com/stock-assault-20-a-definitive-review/comment-page-1#comment-36</link>
		<dc:creator>Zon</dc:creator>
		<pubDate>Wed, 20 May 2009 15:18:43 +0000</pubDate>
		<guid isPermaLink="false">http://www.topstocktradingreviews.com/?p=3#comment-36</guid>
		<description>Danijel, l know what you mean, but let&#039;s get it straight, this one trading tool, like any other trading software, will NOT make you money automatically. How much you can make by trading depends largely on how much you are willing to put into it (your time, efforts, learning, and of course, how much you are willing to risk to lose). I know, in my case, it took me a long time, lots of moeny (both lost trading, and in books and software) before I finally figure out my own set of rules, and started to make good money. Sorry if this doesn&#039;t answer your questions directly, but it&#039;s the plain truth.</description>
		<content:encoded><![CDATA[<p>Danijel, l know what you mean, but let&#8217;s get it straight, this one trading tool, like any other trading software, will NOT make you money automatically. How much you can make by trading depends largely on how much you are willing to put into it (your time, efforts, learning, and of course, how much you are willing to risk to lose). I know, in my case, it took me a long time, lots of moeny (both lost trading, and in books and software) before I finally figure out my own set of rules, and started to make good money. Sorry if this doesn&#8217;t answer your questions directly, but it&#8217;s the plain truth.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Danijel</title>
		<link>http://www.topstocktradingreviews.com/stock-assault-20-a-definitive-review/comment-page-1#comment-35</link>
		<dc:creator>Danijel</dc:creator>
		<pubDate>Wed, 20 May 2009 11:02:20 +0000</pubDate>
		<guid isPermaLink="false">http://www.topstocktradingreviews.com/?p=3#comment-35</guid>
		<description>I want to know how much I will earn If I invest the money and how much is safe this investment.</description>
		<content:encoded><![CDATA[<p>I want to know how much I will earn If I invest the money and how much is safe this investment.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Tony</title>
		<link>http://www.topstocktradingreviews.com/stock-assault-20-a-definitive-review/comment-page-1#comment-34</link>
		<dc:creator>Tony</dc:creator>
		<pubDate>Wed, 20 May 2009 05:51:15 +0000</pubDate>
		<guid isPermaLink="false">http://www.topstocktradingreviews.com/?p=3#comment-34</guid>
		<description>want to try the software</description>
		<content:encoded><![CDATA[<p>want to try the software</p>
]]></content:encoded>
	</item>
</channel>
</rss>
