<?xml version="1.0" encoding="UTF-8"?><rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
		>
<channel>
	<title>Comments on: Stock Assault 2.0 &#8211; A Definitive Review</title>
	<atom:link href="http://www.topstocktradingreviews.com/stock-assault-20-a-definitive-review/feed" rel="self" type="application/rss+xml" />
	<link>http://www.topstocktradingreviews.com/stock-assault-20-a-definitive-review</link>
	<description>Weed Out The Hypes, The Craps &#38; The Fakes</description>
	<lastBuildDate>Sun, 23 Oct 2011 13:56:15 +0000</lastBuildDate>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.3</generator>
<xhtml:meta xmlns:xhtml="http://www.w3.org/1999/xhtml" name="robots" content="noindex" />
	<item>
		<title>By: Zon</title>
		<link>http://www.topstocktradingreviews.com/stock-assault-20-a-definitive-review/comment-page-1#comment-79</link>
		<dc:creator>Zon</dc:creator>
		<pubDate>Sun, 23 Oct 2011 13:56:15 +0000</pubDate>
		<guid isPermaLink="false">http://www.topstocktradingreviews.com/?p=3#comment-79</guid>
		<description>Hey Ross, I haven&#039;t used StockAssault for a long while, since I use many other tools that integrate better with my trading platforms/plans.

Stocks have become very hard to trade these days (even for institutional traders!), if you have $12k, I would suggest you take a serious look at Forex trading, where the market is much much more liquid, patterns are much much more consistent, and the place to be for us technical traders. Specially right now with what&#039;s going on in world economy, Forex is a much better place to be than stocks to make money trading.

I would point you to check out a soon-to-be-released &lt;a href=&quot;http://tomsea.com--new.info&quot; rel=&quot;nofollow&quot;&gt;Forex auto trading system&lt;/a&gt;, probably one of the best Forex trading software on the market, they are giving out full versions for free right now to traders to test drive (that&#039;s a show of confidence), you should check it out. 

Very smart of you starting trading with $12k, I think you&#039;ll have much better results with Forex.</description>
		<content:encoded><![CDATA[<p>Hey Ross, I haven&#8217;t used StockAssault for a long while, since I use many other tools that integrate better with my trading platforms/plans.</p>
<p>Stocks have become very hard to trade these days (even for institutional traders!), if you have $12k, I would suggest you take a serious look at Forex trading, where the market is much much more liquid, patterns are much much more consistent, and the place to be for us technical traders. Specially right now with what&#8217;s going on in world economy, Forex is a much better place to be than stocks to make money trading.</p>
<p>I would point you to check out a soon-to-be-released <a href="http://tomsea.com--new.info" rel="nofollow">Forex auto trading system</a>, probably one of the best Forex trading software on the market, they are giving out full versions for free right now to traders to test drive (that&#8217;s a show of confidence), you should check it out. </p>
<p>Very smart of you starting trading with $12k, I think you&#8217;ll have much better results with Forex.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Ross</title>
		<link>http://www.topstocktradingreviews.com/stock-assault-20-a-definitive-review/comment-page-1#comment-78</link>
		<dc:creator>Ross</dc:creator>
		<pubDate>Sat, 22 Oct 2011 23:49:38 +0000</pubDate>
		<guid isPermaLink="false">http://www.topstocktradingreviews.com/?p=3#comment-78</guid>
		<description>@Zon - it has been awhile but I wanted to check in with you to see if SockAssault 2.0 was still working for you? I have some knowledge about the stock market (the basics of trade interface usage with custodians such as TD Ameritrade and Schwab) and have saved up around 12K to invest. I am looking at this as a tool to use but am still unsure if it is right for me. I guess I just need some re-assurance that this is not a scam of any kind, heh. Thanks.</description>
		<content:encoded><![CDATA[<p>@Zon &#8211; it has been awhile but I wanted to check in with you to see if SockAssault 2.0 was still working for you? I have some knowledge about the stock market (the basics of trade interface usage with custodians such as TD Ameritrade and Schwab) and have saved up around 12K to invest. I am looking at this as a tool to use but am still unsure if it is right for me. I guess I just need some re-assurance that this is not a scam of any kind, heh. Thanks.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Zon</title>
		<link>http://www.topstocktradingreviews.com/stock-assault-20-a-definitive-review/comment-page-1#comment-72</link>
		<dc:creator>Zon</dc:creator>
		<pubDate>Sun, 20 Feb 2011 09:38:24 +0000</pubDate>
		<guid isPermaLink="false">http://www.topstocktradingreviews.com/?p=3#comment-72</guid>
		<description>Ben, your best bet is famed &lt;a href=&quot;http://www.worden.com/CURRENTAFPROMO.aspx&quot; rel=&quot;nofollow&quot;&gt;Worden charts&lt;/a&gt;, they have loads of resources.</description>
		<content:encoded><![CDATA[<p>Ben, your best bet is famed <a href="http://www.worden.com/CURRENTAFPROMO.aspx" rel="nofollow">Worden charts</a>, they have loads of resources.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Ben</title>
		<link>http://www.topstocktradingreviews.com/stock-assault-20-a-definitive-review/comment-page-1#comment-71</link>
		<dc:creator>Ben</dc:creator>
		<pubDate>Sun, 20 Feb 2011 03:13:57 +0000</pubDate>
		<guid isPermaLink="false">http://www.topstocktradingreviews.com/?p=3#comment-71</guid>
		<description>Hi,

I am starting out fresh and practicing on a trading platform. There is so much information out there that it gets confusing at times. Do you recommend any source of information that can teach me about swing trading and stock analysis from A to Z?</description>
		<content:encoded><![CDATA[<p>Hi,</p>
<p>I am starting out fresh and practicing on a trading platform. There is so much information out there that it gets confusing at times. Do you recommend any source of information that can teach me about swing trading and stock analysis from A to Z?</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Harry H</title>
		<link>http://www.topstocktradingreviews.com/stock-assault-20-a-definitive-review/comment-page-1#comment-64</link>
		<dc:creator>Harry H</dc:creator>
		<pubDate>Sun, 28 Mar 2010 23:59:11 +0000</pubDate>
		<guid isPermaLink="false">http://www.topstocktradingreviews.com/?p=3#comment-64</guid>
		<description>Just so you&#039;re not flailing in the dark, I think you should know how it works with copywriters.

There tends to be a third party. So we&#039;ve got the copywriter, then there&#039;s you (the potential customer), and finally the person representing the product. That third party, the representative, supplies the rough info a copywriter has to work with.

I know this because I&#039;ve been a copywriter for such products in the UK. And I&#039;ve ranted, just as you did (quite rightly) about why a product shouldn&#039;t be promoted in such a way. The answer is - and I mean nine times out of ten - &quot;Just do it&quot;.

In short, don&#039;t shoot the messenger. Us copywriters usually question the insanity of a particular marketing message, only to be told we don&#039;t know what we&#039;re talking about (by someone who allegedly knows how to market a product). Check the irony....


H.</description>
		<content:encoded><![CDATA[<p>Just so you&#8217;re not flailing in the dark, I think you should know how it works with copywriters.</p>
<p>There tends to be a third party. So we&#8217;ve got the copywriter, then there&#8217;s you (the potential customer), and finally the person representing the product. That third party, the representative, supplies the rough info a copywriter has to work with.</p>
<p>I know this because I&#8217;ve been a copywriter for such products in the UK. And I&#8217;ve ranted, just as you did (quite rightly) about why a product shouldn&#8217;t be promoted in such a way. The answer is &#8211; and I mean nine times out of ten &#8211; &#8220;Just do it&#8221;.</p>
<p>In short, don&#8217;t shoot the messenger. Us copywriters usually question the insanity of a particular marketing message, only to be told we don&#8217;t know what we&#8217;re talking about (by someone who allegedly knows how to market a product). Check the irony&#8230;.</p>
<p>H.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Zon</title>
		<link>http://www.topstocktradingreviews.com/stock-assault-20-a-definitive-review/comment-page-1#comment-51</link>
		<dc:creator>Zon</dc:creator>
		<pubDate>Tue, 07 Jul 2009 15:50:15 +0000</pubDate>
		<guid isPermaLink="false">http://www.topstocktradingreviews.com/?p=3#comment-51</guid>
		<description>@THT: Hum... that&#039;s very odd. Maybe you should double check. They have absolutely nothing to gain to have people download an AdwarePro, or whatever adware. For anybody to profit from spreading adware, you have to be in THE business of spreading adware. And I highly doubt that they are in the business of spreading adware. 

The Diamond version is an optional &quot;upsell/upgrade&quot; in the check out process. </description>
		<content:encoded><![CDATA[<p>@THT: Hum&#8230; that&#8217;s very odd. Maybe you should double check. They have absolutely nothing to gain to have people download an AdwarePro, or whatever adware. For anybody to profit from spreading adware, you have to be in THE business of spreading adware. And I highly doubt that they are in the business of spreading adware. </p>
<p>The Diamond version is an optional &#8220;upsell/upgrade&#8221; in the check out process.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: THT</title>
		<link>http://www.topstocktradingreviews.com/stock-assault-20-a-definitive-review/comment-page-1#comment-50</link>
		<dc:creator>THT</dc:creator>
		<pubDate>Tue, 07 Jul 2009 02:01:53 +0000</pubDate>
		<guid isPermaLink="false">http://www.topstocktradingreviews.com/?p=3#comment-50</guid>
		<description>Tried to install demo but couldn&#039;t because it contains infection AdwarePro

Also, Stock Assault is obviously practicing bait and switch tactics since there is NOTHING on their web site about the Diamond version or cost thereof.</description>
		<content:encoded><![CDATA[<p>Tried to install demo but couldn&#8217;t because it contains infection AdwarePro</p>
<p>Also, Stock Assault is obviously practicing bait and switch tactics since there is NOTHING on their web site about the Diamond version or cost thereof.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Doug</title>
		<link>http://www.topstocktradingreviews.com/stock-assault-20-a-definitive-review/comment-page-1#comment-47</link>
		<dc:creator>Doug</dc:creator>
		<pubDate>Fri, 26 Jun 2009 18:19:12 +0000</pubDate>
		<guid isPermaLink="false">http://www.topstocktradingreviews.com/?p=3#comment-47</guid>
		<description>The best advice in these posts is to open a demo account and use the platform to educate yourself.  Trading the advice of either an individual or software package, without your own knowledge and developed strategies, will more times than not result in a loss of ALL your investment capital.  You must also determine that the &quot;tool&quot; fits your strategy.  My preference is trading stocks to the upside with option strategies used for downside protection.  Therefore, Stock Assault 2.0 would not, in my opinion, fit my trading strategy.  Your local library offers many publications (e.g., Investors Business Daily, Wall Street Journal, Barrons, etc.) to begin your investment education.  Take advantage of free education before spending your hard earned money.  Educate yourself, beware of hype, and trade a demo account for at least 6 months (more appropriately one year).  Sorry, it takes time!!</description>
		<content:encoded><![CDATA[<p>The best advice in these posts is to open a demo account and use the platform to educate yourself.  Trading the advice of either an individual or software package, without your own knowledge and developed strategies, will more times than not result in a loss of ALL your investment capital.  You must also determine that the &#8220;tool&#8221; fits your strategy.  My preference is trading stocks to the upside with option strategies used for downside protection.  Therefore, Stock Assault 2.0 would not, in my opinion, fit my trading strategy.  Your local library offers many publications (e.g., Investors Business Daily, Wall Street Journal, Barrons, etc.) to begin your investment education.  Take advantage of free education before spending your hard earned money.  Educate yourself, beware of hype, and trade a demo account for at least 6 months (more appropriately one year).  Sorry, it takes time!!</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Zon</title>
		<link>http://www.topstocktradingreviews.com/stock-assault-20-a-definitive-review/comment-page-1#comment-44</link>
		<dc:creator>Zon</dc:creator>
		<pubDate>Fri, 19 Jun 2009 12:12:08 +0000</pubDate>
		<guid isPermaLink="false">http://www.topstocktradingreviews.com/?p=3#comment-44</guid>
		<description>Hey Levin, I know about Day Trading Robot, it&#039;s run by some penny stock promoter, I never trade penny stocks the way I trade normal stocks, but I make good money everytime these penny stock promoters do a &quot;pump and dump run&quot;..:). I will talk more about this in my follow up series on the manipulations of &lt;a href=&quot;http://www.topstocktradingreviews.com/how-to-profit-from-penny-stock-manipulations-handsomely-part-1&quot; rel=&quot;dofollow&quot; rel=&quot;nofollow&quot;&gt;penny stocks&lt;/a&gt; and how to make some easy money from such manipulations.</description>
		<content:encoded><![CDATA[<p>Hey Levin, I know about Day Trading Robot, it&#8217;s run by some penny stock promoter, I never trade penny stocks the way I trade normal stocks, but I make good money everytime these penny stock promoters do a &#8220;pump and dump run&#8221;..:). I will talk more about this in my follow up series on the manipulations of <a href="http://www.topstocktradingreviews.com/how-to-profit-from-penny-stock-manipulations-handsomely-part-1" rel="dofollow" rel="nofollow">penny stocks</a> and how to make some easy money from such manipulations.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Levin</title>
		<link>http://www.topstocktradingreviews.com/stock-assault-20-a-definitive-review/comment-page-1#comment-43</link>
		<dc:creator>Levin</dc:creator>
		<pubDate>Fri, 19 Jun 2009 04:50:55 +0000</pubDate>
		<guid isPermaLink="false">http://www.topstocktradingreviews.com/?p=3#comment-43</guid>
		<description>Hey just wanted to know if you knew about another product by Jason Kelly called Day Trading Robot? Do you know if it actually works? I know the sales letter is really hyped up, I just want to know if its worth looking into.</description>
		<content:encoded><![CDATA[<p>Hey just wanted to know if you knew about another product by Jason Kelly called Day Trading Robot? Do you know if it actually works? I know the sales letter is really hyped up, I just want to know if its worth looking into.</p>
]]></content:encoded>
	</item>
</channel>
</rss>

